| Management number | 225026566 | Release Date | 2026/05/09 | List Price | $14.24 | Model Number | 225026566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F18W3J1T |
|---|---|
| Size | 16.5 inches x 13.2 inches x 16.9 inches |
| Color | Grey |
| Shape | Rectangular |
| Theme | Contemporary, Minimalist, Modern |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Brand Name | DPWOODON |
| Item Depth | 16.5 inches |
| Item Width | 13 Inches |
| Leg Length | 16 Inches |
| Model Name | Dpwoodon 2-tier Side Table |
| Is Foldable | No |
| Manufacturer | Dpwoodon |
| Model Number | DPWST01 |
| Table Design | End Table |
| Material Type | Acacia |
| Extended Length | 16.5 Inches |
| Handle Material | acacia wood |
| Is Customizable | No |
| Item Dimensions | 16.5 x 13.2 x 16.9 inches |
| Number of Items | 1 |
| Frame Joint Type | Screw Joint |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Top Material Type | Acacia Wood |
| Decorative Plating | Zinc |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Wood |
| Included Components | Hardware, Shelf, Table Legs, Table Top |
| Base To Top Distance | 18 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Natural Variation Type | Wood Grain |
| Ground To Item Distance | 16 Inches |
| Item Dimensions D x W x H | 16.5"D x 13.2"W x 16.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Bedroom, Garden, Indoor, Living Room, Outdoor |
| Number of Height Positions | 1 |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Backyard, Bedroom, Garden, Indoor, Living Room, Outdoor |
| Maximum Weight Recommendation | 220 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form