| Management number | 229772540 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 229772540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSZ1XZLQ |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Approved Science |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Pounds |
| Manufacturer | Approved science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Fish Free, GMO Free, Gluten Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form