| Management number | 229315483 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 229315483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4D2C1DS |
|---|---|
| Brand Name | Texunoze |
| Item Weight | 4.6 Pounds |
| Manufacturer | Texunoze |
| Model Number | Tex-S-1650+S-905-2 |
| Material Type | Ceramic |
| Number of Items | 8 |
| Specification Met | OEM |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Hardware, brake pads |
| Manufacturer Part Number | Tex-S-1650+S-905-2 |
| OEM Equivalent Part Number | 8878, SG8878X, PF8878X, AD8878, QE8878X, SS8878X, D1650, 1650, 1393A, 905A, D1393A, D905A, 8405, 8501, 7784, SG7784X, PF7784X, AD7784, QE7784X, SS7784X, UP7784X, D905, 905 |
| Compatible with Vehicle Type | car |
| Manufacturer Warranty Description | 3 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form