| Management number | 229322820 | Release Date | 2026/05/31 | List Price | $35.20 | Model Number | 229322820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850004429518 |
|---|---|
| ASIN | B09TWF88DW |
| Size | X-Large |
| Color | Blue Waves |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Back Style | Standard |
| Brand Name | Fair Harbor |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 12% Cotton |
| Item Weight | 10 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Fair Harbor |
| Style Number | BAY79-460 |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Vacation, Beach |
| Collection Name | Men's Swimwear |
| Product Benefits | Enhanced comfort and functionality with stretch fabric and water-draining pockets |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Drawstring |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BAY79-460 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00850004429518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form