| Management number | 229156426 | Release Date | 2026/05/31 | List Price | $77.89 | Model Number | 229156426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE 93095547270BT56/740Omni-Directional LED Corncob 270 Watt LED Corn Cob 277V-480V 4000K Cool White Color Temp40000 Lumen 70 CRI Mogul (EX39) Base Replaces: 1000 Watt Metal Halide
| ASIN | B09JKYKYVZ |
|---|---|
| Color | 4000k |
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 270 watts |
| Bulb Base | E39 |
| Brand Name | GE |
| Efficiency | 148.15 lumens/watt |
| Light Type | LED |
| Model Name | 270BT56/740 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | 4000K |
| Manufacturer | GE |
| Model Number | 93095547 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | Touch |
| Bulb Shape Size | BT56 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 40000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 270 Watts |
| Additional Features | omni-directional |
| Included Components | LED corncob |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 40000 Lumens |
| Light Source Wattage | 270 Watts |
| Color Rendering Index | 70 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 93095547 |
| Specific Uses For Product | ililumination |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 270 Watts |
| Global Trade Identification Number | 10043168500606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form