| Management number | 227110412 | Release Date | 2026/05/09 | List Price | $15.04 | Model Number | 227110412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618528021645 |
|---|---|
| ASIN | B0D466XN8L |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Hallusa Natural |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Hallusa Natural |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management, Prostate Support, Urinary Tract Support |
| Material Features | GMO Free |
| Material Type Free | Sugar Free |
| Special Ingredients | Lycopene, Magnesium Oxide, Vitamin E, Zinc, Pumpkin Seed, Pygeum Africanum, Saw Palmetto |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lycopene, Magnesium Oxide, Vitamin E, Zinc, Pumpkin Seed, Pygeum Africanum, Saw Pametto |
| Manufacturer Part Number | HN-HALU-1645 |
| Specific Uses For Product | Immune support, Prostate health, Urinary tract function |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form