| Management number | 229903795 | Release Date | 2026/05/31 | List Price | $5.48 | Model Number | 229903795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08MZHSWY3 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Multicolor |
| Band Width | 21 |
| Brand Name | Hemobllo |
| Clasp Type | Tang Buckle |
| Dial Color | Variety Pack |
| Face Style | modern |
| Model Name | 31W5351610V |
| Sport Type | Climbing |
| Strap Type | Lanyard |
| Style Name | Modern |
| Unit Count | 6 Count |
| Closure Type | Buckle |
| Manufacturer | Hemobllo |
| Model Number | 31W5351610V |
| Power Source | Battery Powered |
| Case Diameter | 2.5 Centimeters |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31W5351610V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form