| Management number | 222531695 | Release Date | 2026/05/04 | List Price | $71.20 | Model Number | 222531695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PROOF team doesn’t take testing lightly. From Iceland to Tasmania, they’ve put their 72-hour gear through the wringer. All those redeyes, miles off-the-grid, and skipped laundry days led to the creation of the 72-Hour Merino Pant. They’re crafted from a merino wool blend that took two years to perfect and naturally wicks moisture away from your skin, stays dry thanks to a durable, water-repellent finish, regulates your temperature, and resists odors for 72+ hours of wear. Just toss ’em in the washing machine when you get back home, and you’re ready to head out there for days on end all over again.





| UPC | 618149565689 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic Tapered |
| Leg Style | Trouser |
| Brand Name | Huckberry |
| Model Name | Proof 72 Hour Merino Wool Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Proof 72-hour Merino Wool Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 47% Merino Wool, 33% Nylon, 14% Polyester, 6% Elastane |
| Has Pockets | Yes |
| Inseam Length | 30 Inches |
| Material Type | Nylon, Polyester, Wool |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form