| Management number | 228239133 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228239133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928061286 |
|---|---|
| ASIN | B0DPY8GKNS |
| Color | Lavender |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | JAN & JUL |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Blocks UV Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form